
Size Guide
Every piece is made to order, so here are the real garment measurements for each style we print. The easiest way to choose: lay a favorite tee or hoodie flat, measure it, and compare. Body length runs from the highest point of the shoulder to the bottom hem. Width is measured straight across the chest with the garment laid flat. If you're between sizes or like a roomier fit, size up.
Kids front & back tee (2T to 5T)
Bella + Canvas 3001T toddler tee, 100% combed and ring-spun cotton, with a little room to grow.
| Size | Body length | Width (flat) | Fits chest |
|---|---|---|---|
| 2T | 15.5 in / 39.5 cm | 12 in / 30.5 cm | 20 to 22 in |
| 3T | 16.5 in / 42 cm | 13 in / 33 cm | 22 to 24 in |
| 4T | 17.5 in / 44.5 cm | 14 in / 35.5 cm | 24 to 27 in |
| 5T | 18.5 in / 47 cm | 15 in / 38 cm | 27 to 30 in |
Teens front & back tee (youth S to XL)
Bella + Canvas 3001Y youth tee, 100% combed and ring-spun cotton, relaxed fit. Youth S to XL fits roughly ages 6 to 14.
| Size | Body length | Width (flat) |
|---|---|---|
| S | 21 in / 53 cm | 15.25 in / 38.5 cm |
| M | 22.25 in / 56 cm | 16.25 in / 41.5 cm |
| L | 23.5 in / 59.5 cm | 17.25 in / 44 cm |
| XL | 24.5 in / 62 cm | 18.25 in / 46.5 cm |
Grown-ups front & back tee (XS to 5XL)
Bella + Canvas 3001 unisex tee, 100% combed and ring-spun cotton, soft mid-weight unisex cut.
| Size | Body length | Width (flat) | Fits chest |
|---|---|---|---|
| XS | 27 in / 68.5 cm | 16.5 in / 42 cm | 31 to 34 in |
| S | 28 in / 71 cm | 18 in / 45.5 cm | 34 to 37 in |
| M | 29 in / 73.5 cm | 20 in / 51 cm | 38 to 41 in |
| L | 30 in / 76 cm | 22 in / 56 cm | 42 to 45 in |
| XL | 31 in / 78.5 cm | 24 in / 61 cm | 46 to 49 in |
| 2XL | 32 in / 81.5 cm | 26 in / 66 cm | 50 to 53 in |
| 3XL | 33 in / 84 cm | 28 in / 71 cm | 54 to 57 in |
| 4XL | 34 in / 86.5 cm | 30 in / 76 cm | 58 to 61 in |
| 5XL | 35 in / 89 cm | 32 in / 81.5 cm | 62 to 65 in |
Women's front & back tee (S to 3XL)
Bella + Canvas 6400 women's relaxed tee, 100% combed and ring-spun cotton, a relaxed fit with a slightly shorter body.
| Size | Body length | Width (flat) | Sleeve length |
|---|---|---|---|
| S | 25.25 in / 64 cm | 18.5 in / 47 cm | 7.75 in / 19.5 cm |
| M | 26 in / 66 cm | 20 in / 51 cm | 8.25 in / 21 cm |
| L | 26.75 in / 68 cm | 22 in / 56 cm | 8.75 in / 22 cm |
| XL | 27.5 in / 70 cm | 24 in / 61 cm | 9.5 in / 24 cm |
| 2XL | 28.25 in / 72 cm | 26 in / 66 cm | 10.25 in / 26 cm |
| 3XL | 29 in / 73.5 cm | 28 in / 71 cm | 10.75 in / 27.5 cm |
Hoodie (S to 3XL)
Champion Powerblend hoodie (S700), a cozy cotton and polyester fleece, regular fit. Size up for a looser fit.
| Size | Body length | Width (flat) |
|---|---|---|
| S | 27 in / 68.5 cm | 20 in / 51 cm |
| M | 28 in / 71 cm | 22 in / 56 cm |
| L | 29 in / 73.5 cm | 24 in / 61 cm |
| XL | 30 in / 76 cm | 26 in / 66 cm |
| 2XL | 31 in / 78.5 cm | 28 in / 71 cm |
| 3XL | 32 in / 81.5 cm | 30 in / 76 cm |
Kids all-over print tee (2T to 7)
Soft stretch cotton (96% cotton, 4% elastane), 5.6 oz, regular fit.
| Size | Body length | Width (flat) | Sleeve length |
|---|---|---|---|
| 2T | 15 in / 38 cm | 11.5 in / 29 cm | 4.25 in / 10.5 cm |
| 3T | 15.25 in / 39 cm | 11.75 in / 30 cm | 4.25 in / 11 cm |
| 4T | 15.75 in / 40 cm | 12.25 in / 31 cm | 4.5 in / 11.5 cm |
| 5T | 16.25 in / 41 cm | 12.5 in / 32 cm | 4.75 in / 12 cm |
| 6 | 16.5 in / 42 cm | 13 in / 33 cm | 5 in / 12.5 cm |
| 6X | 17 in / 43 cm | 13.5 in / 34.5 cm | 5 in / 13 cm |
| 7 | 17.25 in / 44 cm | 14.25 in / 36 cm | 5.25 in / 13.5 cm |
Grown-ups all-over print tee (XS to 2XL)
Soft stretch cotton (96% cotton, 4% elastane), 5.6 oz, regular fit.
| Size | Body length | Width (flat) | Sleeve length |
|---|---|---|---|
| XS | 26 in / 66 cm | 15.75 in / 40 cm | 8.25 in / 21 cm |
| S | 26.75 in / 68 cm | 17.25 in / 44 cm | 8.75 in / 22 cm |
| M | 27.5 in / 70 cm | 19 in / 48 cm | 9 in / 23 cm |
| L | 28.25 in / 72 cm | 21.25 in / 54 cm | 9.5 in / 24 cm |
| XL | 29.25 in / 74 cm | 23.5 in / 60 cm | 9.75 in / 25 cm |
| 2XL | 30 in / 76 cm | 26 in / 66 cm | 10.25 in / 26 cm |
Measurements are the manufacturer's garment specs and can vary by about half an inch (up to an inch on all-over print tees and up to two inches on hoodies). Since every piece is made to order, we can't exchange sizes after printing, so this is the moment to double-check.
Match the family
Funny Sun for the whole crew
Same drawing in every size. Buy any 2 or more pieces and 10% comes off your order automatically.
Same fit, another drawing
Shop everything-
Flying Guy Back-Print Tee (Kids)
Regular price $35.95 CADRegular priceSale price $35.95 CAD -
Safe Alien Back-Print Tee (Kids)
Regular price $35.95 CADRegular priceSale price $35.95 CAD -
Flower Back-Print Tee (Kids)
Regular price $35.95 CADRegular priceSale price $35.95 CAD -
Your Kid's Drawing Front & Back Tee
Regular price From $39.95 CADRegular priceSale price From $39.95 CAD



