Size Guide
Size Guide
Our tees have a classic unisex fit and run true to size. Grown-up tees (Bella + Canvas 3001) are a soft, mid-weight unisex cut. If you're between sizes or like a roomier fit, size up. Kids' tees (Bella + Canvas 3001T) come in toddler sizes 2T to 5T, with a little room to grow.
When in doubt, lay a favorite tee flat, measure it, and compare with the garment measurements below. Body length is measured from the highest point of the shoulder to the bottom hem; width is measured across the chest, one inch below the armhole.
Kids (2T to 5T)
| Size | Body length | Width (flat) | Fits chest |
|---|---|---|---|
| 2T | 15.5 in / 39 cm | 12 in / 30.5 cm | 20 to 22 in |
| 3T | 16.5 in / 42 cm | 13 in / 33 cm | 22 to 24 in |
| 4T | 17.5 in / 44.5 cm | 14 in / 35.5 cm | 24 to 27 in |
| 5T | 18.5 in / 47 cm | 15 in / 38 cm | 27 to 30 in |
Grown-ups (XS to 5XL)
| Size | Body length | Width (flat) | Fits chest |
|---|---|---|---|
| XS | 27 in / 69 cm | 16.5 in / 42 cm | 31 to 34 in |
| S | 28 in / 71 cm | 18 in / 46 cm | 34 to 37 in |
| M | 29 in / 74 cm | 20 in / 51 cm | 38 to 41 in |
| L | 30 in / 76 cm | 22 in / 56 cm | 42 to 45 in |
| XL | 31 in / 79 cm | 24 in / 61 cm | 46 to 49 in |
| 2XL | 32 in / 81 cm | 26 in / 66 cm | 50 to 53 in |
| 3XL | 33 in / 84 cm | 28 in / 71 cm | 54 to 57 in |
| 4XL | 34 in / 86 cm | 30 in / 76 cm | 58 to 61 in |
| 5XL | 35 in / 89 cm | 32 in / 81 cm | 62 to 65 in |
Measurements are the manufacturer's garment specs and can vary by about half an inch. Since every tee is made to order, we can't exchange sizes after printing, so this is the moment to double-check.